RestoManager features a number of shortcodes. These codes automatically retrieve and display data, such as the name of the guest to whom you are sending a mailing, a confirmation email or a gift voucher.
Administrative
These shortcodes can be added to all templates:
| Shortcode | Description | Example |
| {{Business.Name}} | Business name | John Doe restaurant |
| {{Business.Address}} | Full address | Grote Markt 1, 2000 Antwerpen |
| {{Business.StreetAddress}} | Street address | Grote Markt 1 |
| {{Business.Locality}} | City | Antwerp |
| {{Business.Region}} | Region | Antwerp |
| {{Business.PostalCode}} | Postal code | 2000 |
| {{Business.Country}} | Country | Belgium |
| {{Business.Telephone}} | Telephone | +32 3 123 45 67 |
| {{Business.Email}} | info@johndoe.de | |
| {{Business.Logo}} | Logo URL | https://cdn.restomanager.net/logo.png |
Guest related templates:
Eg. confirmation mails, reminders, .. but also gift cards and newsletters.
| Shortcode | Description | Example |
| {{Client.Firstname}} | First name | John |
| {{Client.Lastname}} | Last name | Doe |
| {{Client.Fullname}} | Full name | John Doe |
| {{Client.Email}} | john@example.com |
Reservation related mails:
Eg. Confirmation mail, reminders, ..
| Shortcode | Description | Example |
| {{Reservation.Id}} | Reservation ID | RES-12345 |
| {{Reservation.Status}} | Status | Confirmed |
| {{Reservation.Confirmed}} | Is confirmed | true |
| {{Reservation.ArrivalDate}} | Arrival date | 25/12/2026 |
| {{Reservation.ArrivalTime}} | Arrival time | 19:00 |
| {{Reservation.ArrivalDateTime}} | Arrival date and time | 25/12/2026 19:00 |
| {{Reservation.DepartureDate}} | Departure date | 25/12/2026 |
| {{Reservation.DepartureTime}} | Departure time (only if end time visibility enabled) | 21:00 |
| {{Reservation.DayOfWeek}} | Day of week | Wednesday |
| {{Reservation.People}} | Number of guests | 4 |
| {{Reservation.ShiftName}} | Shift name | Dinner |
| {{Reservation.InternalComment}} | Internal comment | Window table preferred |
| {{Reservation.VoucherCode}} | Voucher code used | GIFT2026 |
| {{Policy.Message}} | Cancellation policy text | Cancellation policy... |
Payment / order confirmation
| Shortcode | Description | Example |
| {{Payment.Total}} | Amount paid | €50.00 |
| {{Payment.Type}} | Payment method | Bancontact |
| {{Payment.Date}} | Payment date | 25/03/2026 19:30 |
Payment Request
| Shortcode | Description | Example |
| {{Payment.Amount}} | Amount due | €50.00 |
| {{Payment.Link}} | Payment link | https://pay.example.com |
| {{Payment.ExpirationDate}} | Expiration date | 1/04/2026 |
| {{Payment.Message}} | Custom message | Please pay via the link below. |
Order Confirmation
| Shortcode | Description | Example |
| {{Order.Id}} | Order ID | ORD-456 |
| {{Order.PickupDate}} | Pickup date | 25/03/2026 |
| {{Order.PickupTime}} | Pickup date and time | 25/03/2026 12:00 |
| {{Order.PickupTimeOnly}} | Pickup time | 12:00 |
| {{Order.TotalPrice}} | Total price | €35.00 |
| {{Order.ExternalComment}} | Customer comment | No onions please |
| {{Order.InternalComment}} | Internal comment | Regular customer |
| {{Order.Items}} | Order items | 1x Margherita, 2x Cola |
Gift Cards
| Shortcode | Description | Example |
| {{Voucher.Code}} | Voucher code | VOUCHER-ABC |
| {{Voucher.Amount}} | Amount (numeric) | 50 |
| {{Voucher.Value}} | Formatted value | €50.00 |
| {{Voucher.Balance}} | Remaining balance | 50 |
| {{Voucher.ExpiryDate}} | Expiry date | 31/12/2026 |
| {{Voucher.PurchaseDate}} | Purchase date | 1/01/2026 |
| {{Voucher.Message}} | Gift message | Happy Birthday! |
| {{Voucher.RecipientName}} | Recipient name | John Doe |
| {{Voucher.QrCode}} | QR code image | [QR code] |
Review Templates
| Shortcode | Description | Example |
| {{Review.Rating}} | Overall rating | 4 |
| {{Review.FoodRating}} | Food rating | 5 |
| {{Review.ServiceRating}} | Service rating | 4 |
| {{Review.PriceRating}} | Price rating | 3 |
| {{Review.Comment}} | Comment | Great experience! |
| {{Review.CreatedAt}} | Review date | 15/03/2026 |
| {{Url.Modify}} | Modify reservation link | https://restomanager.net/modify |
| {{Url.Confirm}} | Confirm reservation link | https://restomanager.net/confirm |
| {{Url.Review}} | Review link (generic) | https://restomanager.net/review |
| {{Url.ReviewOne}} | Review link for 1-star rating | https://restomanager.net/review |
| {{Url.ReviewTwo}} | Review link for 2-star rating | https://restomanager.net/review |
| {{Url.ReviewThree}} | Review link for 3-star rating | https://restomanager.net/review |
| {{Url.ReviewFour}} | Review link for 4-star rating | https://restomanager.net/review |
| {{Url.ReviewFive}} | Review link for 5-star rating | https://restomanager.net/review |
Comments
0 comments
Please sign in to leave a comment.